SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | SJP INTERNATIONAL SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 2132660 |
3 | SCHOOL CODE (IF APPLICABLE) | 70271 |
4 | COMPLETE ADDRESS WITH PIN CODE | Village Bishinpura, Dubaula Chauraha Kaptanganj Tinich Marg Basti (272163) |
5 | PRINCIPAL NAME | DR. SURENDRA KUMAR PANDEY |
6 | PRINCIPAL QUALIFICATION | M.A B.ED. |
7 | SCHOOL EMAIL ID | sjpbasti@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9372171036 |
SL No. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | www.school.com/affiliation |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | www.school.com/registration |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | www.school.com/noc |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | www.school.com/rte-certificate |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | www.school.com/building-safety |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | www.school.com/fire-safety |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | www.school.com/deo-certificate |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | www.school.com/water-health |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
SL No. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Fees Structure |
2 | ANNUAL ACADEMIC CALANDER | Academic calendar |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | school management committee |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | e.g. www.school.com/pta |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Report Card |
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | DR. SURENDRA KUMAR PANDEY |
2 | TOTAL NO. OF TEACHERS | 32 |
PGT | 14 | |
TGT | 7 | |
PRT | 6 | |
3 | TEACHERS SECTION RATIO | 40 Students 1.5 Teacher |
4 | DETAILS OF SPECIAL EDUCATOR | Mrs.SHIPRA PANDEY |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mrs. ARTI OJHA |
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 |
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 |
SL No. | INFORMATION | DETAILS | |
---|---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10070 SQ MTR | |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 27 ROOM | (750 SQ Mtr) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 LABS | (750 SQ Mtr) |
4 | INTERNET FACILITY | ||
5 | NO. OF GIRLS TOILETS | 4 | |
6 | NO. OF BOYS TOILETS | 2 | |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
|